MyUNIverse | Calendar | A-Z Index | E-Mail | Contact UNI
University of Northern Iowa Homepage
The Office of Business Operations
Accounts Payable Accounts Receivable Cashiering Fixed Assets Payroll Purchasing Student Accounts

Payroll

Frequently Asked Questions

UNI Time Reporting

Contact Information

Payroll Cutoff Dates for PAF Processing

Payroll Periods and Paydays

Student Payroll

Student Job Title Listing

Oracle Organization Listing

SEAF Labor Distribution Guidelines

International Visitors

International Student Scholarship

Applying for an ITIN

Forms

Direct Deposit Form

Sick Leave Conversion

Iowa W-4 Employee Withholding Allowance Form

Federal W-4 Form

How Do I...

View My Payslip

View / Update My W-4

View my Leave Balances

View Leave Balances as Supervisor

Complete My Timecard

Update My W-2 Delivery Method

Understanding...

My Payslip

My Leave Balances

Contacts

Printable Version

Payroll Periods and Paydays

 

2012 Payroll Periods and Paydays
2011 Payroll Periods and Paydays
2010 Payroll Periods and Paydays
2009 Payroll Periods and Paydays
2008 Payroll Periods and Paydays

2013

Student Weekly Timecard | Weekly Timecard | Monthly Exception Timecard

      (Biweekly Payroll)                   (Monthly Payroll)                 (Monthly Payroll)

Student Weekly Start/Stop Timecard

Begin Date End Date Payday
12/16/2012 12/29/2012 1/9/2013
12/30/2012 1/12/2013 1/23/2013
1/13/2013 1/26/2013 2/6/2013
1/27/2013 2/9/2013 2/20/2013
2/10/2013 2/23/2013 3/6/2013
2/24/2013 3/9/2013 3/20/2013
3/10/2013 3/23/2013 4/3/2013
3/24/2013 4/6/2013 4/17/2013
4/7/2013 4/20/2013 5/1/2013
4/21/2013 5/4/2013 5/15/2013
5/5/2013 5/18/2013 5/29/2013
5/19/2013 6/1/2013 6/12/2013
6/2/2013 6/15/2013 6/26/2013
6/16/2013 6/29/2013 7/10/2013
6/30/2013 7/13/2013 7/24/2013
7/14/2013 7/27/2013 8/7/2013
7/28/2013 8/10/2013 8/21/2013
8/11/2013 8/24/2013 9/4/2013
8/25/2013 9/7/2013 9/18/2013
9/8/2013 9/21/2013 10/2/2013
9/22/2013 10/5/2013 10/16/2013
10/6/2013 10/19/2013 10/30/2013
10/20/2013 11/2/2013 11/13/2013
11/3/2013 11/16/2013 11/27/2013
11/17/2013 11/30/2013 12/11/2013
12/1/2013 12/14/2013 12/23/2013
12/15/2013 12/28/2013 1/8/2013

TOP

Weekly Timecard

Begin Date End Date Payday
12/4/2011 1/7/2012 1/31/2012
12/9/2012 1/12/2013 1/31/2013
1/13/2013 2/9/2013 2/28/2013
2/10/2013 3/9/2013 3/29/2013
3/10/2013 4/13/2013 4/30/2013
4/14/2013 5/11/2013 5/31/2013
5/12/2013 6/8/2013 6/28/2013
6/9/2013 7/13/2013 7/31/2013
7/14/2013 8/10/2013 8/30/2013
8/11/2013 9/14/2013 9/30/2013
9/15/2013 10/12/2013 10/31/2013
10/13/2013 11/9/2013 11/27/2013
11/10/2013 12/7/2013 12/31/2013

TOP

Monthly Exception Timecard

Begin Date End Date Payday
1/1/2013 1/31/2013 1/31/2013
2/1/2013 2/28/2013 2/28/2013
3/1/2013 3/31/2013 3/29/2013
4/1/2013 4/30/2013 4/30/2013
5/1/2013 5/31/2013 5/31/2013
6/1/2013 6/30/2013 6/28/2013
7/1/2013 7/31/2013 7/31/2013
8/1/2013 8/31/2013 8/30/2013
9/1/2013 9/30/2013 9/30/2013
10/1/2013 10/31/2013 10/31/2013
11/1/2013 11/30/2013 11/27/2013
12/1/2013 12/31/2013 12/31/2013

TOP


Office of Business Operations • 103 Gilchrist • University of Northern Iowa
Cedar Falls, Iowa 50614-0008
Phone: 319-273-2162• Fax: 319-273-3009

Developed by

Technology Systems & Services

Web Developers
VPAF-Web-Dev@uni.edu

Date Updated: January 3, 2013