Payroll Periods and Paydays
2012

Student Weekly Start/Stop Timecard

Begin Date End Date Payday
1/1/2012 1/14/2012 1/25/2012
1/15/2012 1/28/2012 2/8/2012
1/29/2012 2/11/2012 2/22/2012
2/12/2012 2/25/2012 3/7/2012
2/26/2012 3/10/2012 3/21/2012
3/11/2012 3/24/2012 4/4/2012
3/25/2012 4/7/2012 4/18/2012
4/8/2012 4/21/2012 5/2/2012
4/22/2012 5/5/2012 5/16/2012
5/6/2012 5/19/2012 5/30/2012
5/20/2012 6/2/2012 6/13/2012
6/3/2012 6/16/2012 6/27/2012
6/17/2012 6/30/2012 7/11/2012
7/1/2012 7/14/2012 7/25/2012
7/15/2012 7/28/2012 8/8/2012
7/29/2012 8/11/2012 8/22/2012
8/12/2012 8/25/2012 9/5/2012
8/26/2012 9/8/2012 9/19/2012
9/9/2012 9/22/2012 10/3/2012
9/23/2012 10/6/2012 10/17/2012
10/7/2012 10/20/2012 10/31/2012
10/21/2012 11/3/2012 11/14/2012
11/4/2012 11/17/2012 11/28/2012
11/18/2012 12/1/2012 12/12/2012
12/2/2012 12/15/2012 12/26/2012
12/16/2012 12/29/2012 1/9/2013

Weekly Timecard

Begin Date End Date Payday
12/4/2011 1/7/2012 1/31/2012
1/8/2012 2/11/2012 2/29/2012
2/12/2012 3/10/2012 3/30/2012
3/11/2012 4/14/2012 4/30/2012
4/15/2012 5/12/2012 5/31/2012
5/13/2012 6/9/2012 6/29/2012
6/10/2012 7/14/2012 7/31/2012
7/15/2012 8/11/2012 8/31/2012
8/12/2012 9/8/2012 9/28/2012
9/9/2012 10/13/2012 10/31/2012
10/14/2012 11/10/2012 11/30/2012
11/11/2012 12/8/2012 12/31/2012

Monthly Exception Timecard

Begin Date End Date Payday
1/1/2012 1/31/2012 1/31/2012
2/1/2012 2/29/2012 2/29/2012
3/1/2012 3/31/2012 3/30/2012
4/1/2012 4/30/2012 4/30/2012
5/1/2012 5/31/2012 5/31/2012
6/1/2012 6/30/2012 6/29/2012
7/1/2012 7/31/2012 7/31/2012
8/1/2012 8/31/2012 8/31/2012
9/1/2012 9/30/2012 9/28/2012
10/1/2012 10/31/2012 10/31/2012
11/1/2012 11/30/2012 11/30/2012
12/1/2012 12/31/2012 12/31/2012